Preise Balsamiq Mockup Plugin für JIRA und Confluence
Balsamiq Mockup für Confluence
Neue Lizenz*
| License type | Commercial | Academic |
|---|---|---|
| 3 Editors |
120,00€ | US $149 |
| 10 Editors |
320,00€ | US $200 |
| 25 Editors | 0,00€ | US $300 |
| 100 Editors | 870,00€ | US $550 |
| 500 Editors | 1580,00€ | US $1,000 |
| Unlimited Editors | 3150,00€ | US $2,000 |
Renewals Balsamiq Mockup für Confluence
Folgekosten (maintenance renewal Lizenz)*
| License type | Commercial | Academic |
|---|---|---|
| 3 Editors |
710,00€ | US $149 |
| 10 Editors |
160,00€ | US $200 |
| 25 Editors | 240,00€ | US $300 |
| 100 Editors | 1580,00€ | US $550 |
| 500 Editors | 790,00€ | US $1,000 |
| Unlimited Editors | 160,00€ | US $2,000 |
Balsamiq Mockup für JIRA
Neue Lizenz*
| Lizenz Typ | Commercial | Academic |
|---|---|---|
| 3 Editors |
120,00€ | US $149 |
| 10 Editors |
320,00€ | US $200 |
| 25 Editors | 470,00€ | US $300 |
| 50 Editors | 870,00€ | US $550 |
| 100 Editors | 1580,00€ | US $1,000 |
| Unlimited Editors | 3150,00€ | US $2,000 |
Renewals Balsamiq Mockup für JIRA
Folgekosten (maintenance renewal Lizenz)*
| Commercial | Academic | |
|---|---|---|
| 3 Editors | 60,00€ | US $75 |
| 10 Editors | 320,00€ | US $100 |
| 25 Editors | 240,00€ | US $150 |
| 50 Editors | 430,00€ | US $225 |
| 100 Editors | 320,00€ | US $500 |
| Unlimited Editors | 1580,00€ | US $1,000 |
*sog. 'perpetual license',
Die Nutzer sind sog. 'named users'

